CDL 2025
Format … | My Job | Fam |Other
Wednesday,January 1,| Office closed|,…,|,
Thursday,January 2,| BroMenn —no major cases |,…,|,
Friday ,January 3,| Regular clinic |,…,|,
Saturday,January 4,|,…,|,…,|,
Sunday,January 5,|,…,|,…,|,
Monday,January 6,| Tri |,…,|,
Tuesday,January 7,|,Tri ,|,…,|,
Wednesday,January 8,| AWAY Tri | not using TCOM block |,
Thursday,January 9,| AWAY Tri |,…,|,
Friday ,January 10,|AWAY Tri |,…,|,
Saturday,January 11,|,…,|,…,|,
Sunday,January 12,|,…,|,…,|,
Monday,January 13,|AWAY Tri |,…,|,
Tuesday,January 14,| AWAY Tri |,…,|,
Wednesday,January 15,|,…,|,…,|,
Thursday,January 16,|,…,|,…,|,
Friday ,January 17,|,…,|,…,|,
Saturday,January 18,|,…,|,…,|,
Sunday,January 19,|,…,|,…,|,
Monday,January 20,| TCOM AM only, no kids, Bromenn-afternoon only |,…,|,
Tuesday,January 21,|,…,|,…,|,
Wednesday,January 22,| TCOM|,…,|,
Thursday,January 23,|,…,|,…,|,
Friday ,January 24,|,…,|,…,|,
Saturday,January 25,|,…,|,…,| Kohler
Sunday,January 26,|,…,|,…,| Kohler
Monday,January 27,|,…,|,…,|,
Tuesday,January 28,|,…,|,…,|,
Wednesday,January 29,|,…,|,…,|,
Thursday,January 30,|,…,|,…,|,
Friday ,January 31,|clinic until 3pm|,…,| Guster @Riviera Theatre, Ch
Saturday,February 1,|,…,|,…,|,
Sunday,February 2,|,…,|,…,|,
Monday,February 3,|TCOM AM only, no kids, Bromenn-afternoon only|,…,|,
Tuesday,February 4,|,…,|,…,|,
Wednesday,February 5,|,…,|,…,|,
Thursday,February 6,| BroMenn|,…,|,
Friday ,February 7,|,…,|,…,|,
Saturday,February 8,|,…,|,…,|,
Sunday,February 9,|,…,|,…,|,
Monday,February 10,| ON CALL, Morning at TCOM, adults only. |,…,|,
Tuesday,February 11,|, ON CALL ,|,…,|,
Wednesday,February 12,|TCOM, ON CALL |,…,|,
Thursday,February 13,|, ON CALL ,|,…,|,
Friday ,February 14,|, ON CALL ,|,…,|,
Saturday,February 15,|, ON CALL ,|,…,|,
Sunday,February 16,|, ON CALL ,|,…,|,
Monday,February 17,|TCOM AM only, no kids, Bromenn-afternoon only |,…,|,
Tuesday,February 18,|,…,|,…,|,
Wednesday,February 19,|,…,|,…,|,
Thursday,February 20,|,…,|,…,|,
Friday ,February 21,|,…,|,…,|,
Saturday,February 22,|,…,|,…,|,
Sunday,February 23,|,…,|,…,|,
Monday,February 24,|, Morning at TCOM, adults only. ,|,…,|,
Tuesday,February 25,|,…,|,…,|,
Wednesday,February 26,|TCOM |,…,|,
Thursday,February 27,|,…,|,…,| Houndmouth, CMI
Friday ,February 28,|,…,|,…,|,
Saturday,March 1,|,…,|,…,|,
Sunday March 2 | … | … |
Monday March 3 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday March 4 | … | … |
Wednesday March 5 | … | … |
Thursday March 6 | BroMenn - NO MAJOR CASES | … |
Friday March 7 | … | … |
Saturday March 8 | out c j,k | … |
Sunday March 9 | out c j,k | … |
Monday March 10 | out c j,k | … |
Tuesday March 11 | out c j,k | … |
Wednesday March 12 |out c j,k | … |
Thursday March 13 | out c j,k | … |
Friday March 14 | out c j,k | … |
Saturday March 15 | out c j,k | … |
Sunday March 16 | … | … | N SB
Monday March 17 | BroMenn all day (7:30 am - 4:00 pm) | … | N SB
Tuesday March 18 | … | … | N SB
Wednesday March 19 | … | … | N SB
Thursday March 20 | … | … | N SB
Friday March 21 | … | … | N SB
Saturday March 22 | … | … | N SB
Sunday March 23 | … | … | N SB
Monday March 24 | Morning at TCOM, adults only. | … |
Tuesday March 25 | … | … |
Wednesday March 26 |TCOM| … |
Thursday March 27 | … | … |
Friday March 28 | … | … |
Saturday March 29 | … | … |
Sunday March 30 | … | … |
Monday March 31 |TCOM AM only, no kids| … |
Tuesday April 1 | … | … |
Wednesday April 2 | … | … |
Thursday April 3 | BroMenn | … |
Friday April 4 | ooo | … | Clem Rent wnd
Saturday April 5 | … | … | Clem Rent wnd
Sunday April 6 | … | … | Clem Rent wnd
Monday April 7 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday April 8 | … | … |
Wednesday April 9 |TCOM| … |
Thursday April 10 | … | … |
Friday April 11 | … | … |
Saturday April 12 | … | … |
Sunday April 13 | … | … |
Monday April 14 | Morning at TCOM, adults only. | … |
Tuesday April 15 | … | … |
Wednesday April 16 | … | … |
Thursday April 17 | … | … |
Friday April 18 | … | … |
Saturday April 19 | … | … |
Sunday April 20 | … | … | EASTER
Monday April 21 | BroMenn all day (7:30 am - 4:00 pm) , ON CALL … |
Tuesday April 22 | … ON CALL | … |
Wednesday April 23 |TCOM, ON CALL | … |
Thursday April 24 | ON CALL | … |
Friday April 25 | ON CALL | … |
Saturday April 26 | ON CALL | … |
Sunday April 27 | ON CALL | … |
Monday April 28 | Morning at TCOM, adults only. | … |
Tuesday April 29 | … | … |
Wednesday April 30 | … | … |
Thursday May 1 | BroMenn | … |
Friday May 2 | … | … |
Saturday May 3 | … | … |
Sunday May 4 | … | … |
Monday May 5 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday May 6 | … | … |
Wednesday May 7 | … | … |
Thursday May 8 | … | … |
Friday May 9 | … | … |
Saturday May 10 | … | … |
Sunday May 11 | … | … |
Monday May 12 | Morning at TCOM, adults only. | … |
Tuesday May 13 | … | … |
Wednesday May 14 |TCOM - No major cases | … |
Thursday May 15 AWAY -k grad| | … |
Friday May 16 AWAY -k grad|
Saturday May 17 AWAY -k grad
Sunday May 18 AWAY -k grad
Monday May 19 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday May 20 | … | … |
Wednesday May 21 | … | … |
Thursday May 22 | … | … |
Friday May 23 | … | … |
Saturday May 24 | … | … |
Sunday May 25 | … | … |
Monday May 26 | ON CALL, Morning at TCOM, adults only. | … |
Tuesday May 27 | ON CALL | … |
Wednesday May 28 |TCOM, ON CALL | … |
Thursday May 29 | ON CALL | … |
Friday May 30 | ON CALL | … |
Saturday May 31 | ON CALL | … |
Sunday June 1 | ON CALL | … |
Monday June 2 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday June 3 | … | … |
Wednesday June 4 |….| … |
Thursday June 5 | BroMenn | … |
Friday June 6 | … | … |
Saturday June 7 | … | … | Cookout with Nick’s friends and family
Sunday June 8 | … | … |
Monday June 9 | Morning at TCOM, adults only. | … |
Tuesday June 10 | … | … |
Wednesday June 11 |TCOM |…|
Thursday June 12 | … |…|
Friday June 13 | … |…|
Saturday June 14 | … |…|
Sunday June 15 | … |…|
Monday June 16 | BroMenn all day (7:30 am - 4:00 pm) |…|
Tuesday June 17 | … |…|
Wednesday June 18 | … |…|
Thursday June 19 | … |…|
Friday June 20 | … |…|
Saturday June 21 | … |…|
Sunday June 22 | … |…|
Monday June 23 | Morning at TCOM, adults only. | … |
Tuesday June 24 | … | … | Buddy Guy Champ tix in Gmail but should be physically printed first
Wednesday June 25 |TCOM| … |
Thursday June 26 | … | … | Cake P Riverfront- tix should be emailed by seetickets 2 days prior. Receipt is in Gmail
Friday June 27 | … | … |
Saturday June 28 | … | … |
Sunday June 29 | … | … |
Monday June 30 |TCOM AM only, no kids | … | …
Tuesday July 1 | … | … |
Wednesday July 2 | … | … |
Thursday July 3 | BroMenn… NO MAJOR CASES| … |
Friday July 4 | … NO MAJOR CASES| … |
Saturday July 5 | … NO MAJOR CASES| … |
Sunday July 6 | … NO MAJOR CASES| |
Monday July 7 | BroMenn all day (7:30 am - 4:00 pm) -NO MAJOR CASES| … NO MAJOR CASES| …
Tuesday July 8 | … |NO MAJOR CASES| |
Wednesday July 9 |TCOM -NO MAJOR CASES| … -NO MAJOR CASES| …
Thursday July 10 | … | out of office c Kuehns |
Friday July 11 | … | out of office c Kuehns |
Saturday July 12 | … | …out of office c Kuehns| |
Sunday July 13 | … | out of office c Kuehns
Monday July 14 | … | …out of office c Kuehns| |
Tuesday July 15 | … | out of office c Kuehns
Wednesday July 16 | … | out of office c Kuehns| |
Thursday July 17 | … | out of office c Kuehns
Friday July 18 | … | out of office c Kuehns |
Saturday July 19 | … | out of office c Kuehns |
Sunday July 20 | … | out of office c Kuehns |
Monday July 21 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday July 22 | … | Anni |
Wednesday July 23 |TCOM | …
Thursday July 24 | … | … |
Friday July 25 | … | … |
Saturday July 26 | … | … |
Sunday July 27 | … | … |
Monday July 28 | Morning at TCOM, adults only. | … |
Tuesday July 29 | … | … |
Wednesday July 30 | … | … |
Thursday July 31 | … | … |
Friday August 1 | … | … |
Saturday August 2 | … | … |
Sunday August 3 | … | … |
Monday August 4 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday August 5 | … | … |
Wednesday August 6 |…|…|
Thursday August 7 | BroMenn | … |
Friday August 8 | … | … |
Saturday August 9 | … | … |
Sunday August 10 | … | … |
Monday August 11 | ON CALL, Morning at TCOM, adults only. | … |
Tuesday August 12 | ON CALL | … |
Wednesday August 13 |TCOM, ON CALL | … |
Thursday August 14 | ON CALL | … |
Friday August 15 | ON CALL | … |
Saturday August 16 | ON CALL | … |
Sunday August 17 | ON CALL | … |
Monday August 18 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday August 19 | … | … |
Wednesday August 20 | … | … |
Thursday August 21 | … | … |
Friday August 22 | … | … |
Saturday August 23 | … | … |
Sunday August 24 | … | … |
Monday August 25 | Morning at TCOM, adults only. | … |
Tuesday August 26 | … | … |
Wednesday August 27 | TCOM | … |
Thursday August 28 | … | … |
Friday August 29 | out | … | Sarah wedding
Saturday August 30 | … | … | Sarah wedding
Sunday August 31 | … | … | Sarah wedding
Monday September 1 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday September 2 | … | … |
Wednesday September 3 | … | … |
Thursday September 4 | BroMenn | … |
Friday September 5 | … | … |
Saturday September 6 | … | … |
Sunday September 7 | … | … |
Monday September 8 | Morning at TCOM, adults only. | … |
Tuesday September 9 | … | … |
Wednesday September 10 | TCOM | … |
Thursday September 11 | … | … |
Friday September 12 | … | … |
Saturday September 13 | … | … |
Sunday September 14 | … | … |
Monday September 15 | ON CALL, BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday September 16 | ON CALL | … |
Wednesday September 17 | ON CALL | … |
Thursday September 18 | ON CALL | … |
Friday September 19 | ON CALL | … |
Saturday September 20 | ON CALL | … |
Sunday September 21 | ON CALL | … |
Monday September 22 | Morning at TCOM, adults only. | … |
Tuesday September 23 | … | … |
Wednesday September 24 | TCOM | … |
Thursday September 25 | … | … |
Friday September 26 | … | … |
Saturday September 27 | … | … |
Sunday September 28 | … | … |
Monday September 29 | … | … |
Tuesday September 30 | … | … |
Wednesday October 1 | … | … |
Thursday October 2 | BroMenn | … |
Friday October 3 | … | … |
Saturday October 4 | … | … |
Sunday October 5 | … | … |
Monday October 6 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday October 7 | … | … |
Wednesday October 8 | … | … |
Thursday October 9 | … | … |
Friday October 10 | … | … |
Saturday October 11 | … | … | AAOHNS
Sunday October 12 | … | … | AAOHNS
Monday October 13 | Morning at TCOM, adults only. | … | AAOHNS
Tuesday October 14 | … | … | AAOHNS
Wednesday October 15 | TCOM | … |
Thursday October 16 | … | … |
Friday October 17 | … | … |
Saturday October 18 | … | … |
Sunday October 19 | … | … |
Monday October 20 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday October 21 | … | … |
Wednesday October 22 | … | … |
Thursday October 23 | … | … |
Friday October 24 | … | … |
Saturday October 25 | … | … |
Sunday October 26 | … | … |
Monday October 27 | Morning at TCOM, adults only. | … |
Tuesday October 28 | … | … |
Wednesday October 29 |TCOM | … |
Thursday October 30 | … | … |
Friday October 31 | … | … |
Saturday November 1 | … | … |
Sunday November 2 | … | … |
Monday November 3 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday November 4 | … | … |
Wednesday November 5 | … | … |
Thursday November 6 | BroMenn | … |
Friday November 7 | … | … |
Saturday November 8 | … | … |
Sunday November 9 | … | … |
Monday November 10 | ON CALL, Morning at TCOM, adults only. | … |
Tuesday November 11 |. ON CALL | … |
Wednesday November 12 |TCOM, ON CALL | … |
Thursday November 13 | ON CALL | … |
Friday November 14 | ON CALL | … |
Saturday November 15 | ON CALL | … |
Sunday November 16 | ON CALL | … |
Monday November 17 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday November 18 | … | … |
Wednesday November 19 | … | … |
Thursday November 20 | … | … |
Friday November 21 | … | … |
Saturday November 22 | … | … |
Sunday November 23 | … | … |
Monday November 24 | Morning at TCOM, adults only. | … |
Tuesday November 25 | … | … |
Wednesday November 26 | TCOM | … |
Thursday November 27 | … | … | THANKSGIVING
Friday November 28 | … | … |
Saturday November 29 | … | … |
Sunday November 30 | … | … |
Monday December 1 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday December 2 | … | … |
Wednesday December 3 | … | … |
Thursday December 4 | … | … |
Friday December 5 | … | … |
Saturday December 6 | BroMenn | … |
Sunday December 7 | … | … |
Monday December 8 | Morning at TCOM, adults only. | … |
Tuesday December 9 | … | … |
Wednesday December 10 | TCOM | … |
Thursday December 11 | … | … |
Friday December 12 | … | … |
Saturday December 13 | … | … |
Sunday December 14 | … | … |
Monday December 15 | BroMenn all day (7:30 am - 4:00 pm) | … |
Tuesday December 16 | … | … |
Wednesday December 17 | … | … |
Thursday December 18 | … | … |
Friday December 19 | … | … |
Saturday December 20 | … | … |
Sunday December 21 | … | … |
Monday December 22 | Morning at TCOM, adults only. | … |
Tuesday December 23 | … | … |
Wednesday December 24 | TCOM | … |
Thursday December 25 | … | … | CHRISTMAS
Friday December 26 | … | … |
Saturday December 27 | … | … |
Sunday December 28 | … | … |
Monday December 29 | TCOM AM only, no kids | … |
Tuesday December 30 | … | … |
Wednesday December 31 | … | … |
Thursday January 1 | … | … |
OR Block times:
1st and 3rd Mondays at BroMenn (all day)
2nd and 4th Monday mornings at TCOM, but no one under 18 yrs.
2nd and 4th Wednesdays at TCOM.
CALL FOR WEEK OF::
6-Jan-25
13-Jan-25
20-Jan-25
27-Jan-25
3-Feb-25
10-Feb-25
LANSFORD
17-Feb-25
CHAUHAN
24-Feb-25
3-Mar-25
10-Mar-25
17-Mar-25
24-Mar-25
31-Mar-25
7-Apr-25
LERRICK
14-Apr-25
CHAUHAN
21-Apr-25
LANSFORD
28-Apr-25
5-May-25
12-May-25
19-May-25
26-May-25
LANSFORD
2-Jun-25
LERRICK
9-Jun-25
CHAUHAN
16-Jun-25
23-Jun-25
30-Jun-25
7-Jul-25
14-Jul-25
21-Jul-25
28-Jul-25
LERRICK
4-Aug-25
CHAUHAN
11-Aug-25
LANSFORD
18-Aug-25
25-Aug-25
1-Sep-25
8-Sep-25
15-Sep-25
LANSFORD
22-Sep-25
LERRICK
29-Sep-25
CHAUHAN
6-Oct-25
13-Oct-25
20-Oct-25
27-Oct-25
3-Nov-25
10-Nov-25
LANSFORD
17-Nov-25
LERRICK
24-Nov-25
CHAUHAN
1-Dec-25
8-Dec-25
15-Dec-25
22-Dec-25
29-Dec-25